Daftar Channel Frekuensi Simbol Rate Polaritas dan System Encryption Satelite NSS 9 177.0�W C-Band
Nama Channel | Frek | S/R | Pol | Encryption |
---|---|---|---|---|
Oceanic Broadband | 3792 | 2048-2/3 QPSK | R | DVB-S2 |
Willis et Futuna 1 | 3922 | 1122-5/6 QPSK | R | DVB-S2 MPEG-4 |
Trinity Broadcasting TBN US Juce TV Hillsong Channel Smile of a Child TV | 3987 | 8950-2/3 | R | DVB-S2 MPEG-4 |
Hope Channel International | 3999 | 2960-3/4 QPSK | R | DVB-S |
MTN Worldwide TV MTN info card MSNBC Fox News Channel CNBC US Sky News International BBC World News Engage Sky Sport News HQ UK Sport 24 Prime US Prime Australia RTL International Prime Telly MTN Worldwide TV Promo MTN Worldwide TV Promo MTN Worldwide TV Promo | 4103 | 20460-? QPSK | R | DVB-S-MPEG-4 PowerVu |
PBS Kids | 4152 | 2177-? 177 | R | DVB-S |
BYU TV Global | 4163 | 2644-3/4 QPSK | R | DVB-S2 MPEG4 |
Itulah Update terbaru Daftar Channel Frekuensi Simbol Rate Polaritas dan System Encryption Satelite NSS9 C-Band
EmoticonEmoticon